Company Directory
NORTH CRANFORD OFFICE:
1150 Raritan Road, Suite #100, Cranford, NJ 07016
732-936-0100 ph. / 908-276-4144 fx.
| Department | Name | Extension | Email Address |
| Adds/Deletes | Nashonda Hutchins | x 139 | nashonda@walshbenefits.com |
| Renewals | Mary Gauber | x 100 | maryg@walshbenefits.com |
| BOR's | Margaret V. | x 106 | margaret@walshbenefits.com |
| Mary Gauber | x 100 | maryg@walshbenefits.com | |
| Conversions | Nashonda Hutchins | x 139 | nashonda@walshbenefits.com |
| Claims | Nashonda Hutchins | x 139 | nashonda@walshbenefits.com |
| Mindy Haydock | x 127 | mindy@walshbenefits.com | |
| Large Group | Barbara Napolitano | x 137 | barbara@walshbenefits.com |
| New Groups | Nashonda Hutchins | x 139 | nashonda@walshbenefits.com |
| Mindy Haydock | x 127 | mindy@walshbenefits.com | |
| Quoting | Leo Trybulec | x 136 | leo@walshbenefits.com |
| Mindy Haydock | x 127 | mindy@walshbenefits.com | |
| Computers | Kim Simpson | x 128 | kim@walshbenefits.com |
| Commissions | Nashonda Hutchins | x 139 | nashonda@walshbenefits.com |
| Anna Goclin | anna@walshbenefits.com | ||
| Sales | Barbara Napolitano | x 107 | barbara@walshbenefits.com |
| Leo Trybulec | x 136 | leo@walshbenefits.com |
SOUTH FAIR HAVEN OFFICE:
718 River Road, Fair Haven, NJ 07704
732-936-0100 ph. / 732-936-9109 fx.
| Department | Name | Extension | Email Address |
| Adds/Deletes | Maureen Dean | x 109 | maureen@walshbenefits.com |
| Renewals | Margaret V. | x 106 | margaret@walshbenefits.com |
| Mary Gauber | x 100 | maryg@walshbenefits.com | |
| BOR's | Margaret V. | x 106 | margaret@walshbenefits.com |
| Mary Gauber | x 100 | maryg@walshbenefits.com | |
| Conversions | Mindy Haydock | x 127 | mindy@walshbenefits.com |
| Dave Mordo | x 114 | dave@walshbenefits.com | |
| Kristin Sullivan- Hernandez | x119 | kristin@walshbenefits.com | |
| Margaret V. | x 106 | margaret@walshbenefits.com | |
| Claims | Dave Mordo | x 114 | dave@walshbenefits.com |
| Mindy Haydock | x 127 | mindy@walshbenefits.com | |
| Large Group | Dana Seely | x 103 | dana@walshbenefits.com |
| New Groups | Dave Mordo | x 114 | dave@walshbenefits.com |
| Mindy Haydock | x 127 | mindy@walshbenefits.com | |
| Kristin Sullivan- Hernandez | x119 | kristin@walshbenefits.com | |
| Margaret V. | x 106 | margaret@walshbenefits.com | |
| Quoting | Dave Mordo | x 114 | dave@walshbenefits.com |
| Mindy Haydock | x 127 | mindy@walshbenefits.com | |
| Kristin Sullivan- Hernandez | x119 | kristin@walshbenefits.com | |
| Margaret V. | x 106 | margaret@walshbenefits.com | |
| Computers | Kim Simpson | x 128 | kim@walshbenefits.com |
| Commissions | Anna Goclin | x 102 | anna@walshbenefits.com |
| Sales | Tom Crowell | x 324 | tomc@walshbenefits.com |
| Tom Kerrigan | x 112 | tbk@walshbenefits.com | |
| Tom Kohler | x 129 | tkohler@walshbenefits.com | |
| Dave Mordo | x 114 | dave@walshbenefits.com | |
| Dana Seely | x 103 | dana@walshbenefits.com | |
| Rob Swikart | x 104 | rob@walshbenefits.com | |
| Mary Walsh | x 117 | mary@walshbenefits.com | |
| Paul Walsh | x 115 | paul@walshbenefits.com |
